Satta Matka Open LIVE

Weekly Jodi Panna

Kalyani Day to Main Bazar — every open and close on one clean board

This week's jodi and panna table, from Monday 02 Nov 2026: every market gets three anks, six jodis and three pannas.

From 02 Nov 2026

MarketAnkJodiPanna
KALYANI DAY6-1-261 62 16 12 26 21268 128 147
SRIDEVI6-1-261 62 16 12 26 21367 489 390
TIME BAZAR6-1-061 60 16 10 06 01330 380 569
MADHUR DAY1-6-016 10 61 60 01 06560 790 244
MILAN DAY8-3-183 81 38 31 18 13990 157 470
RAJDHANI DAY7-2-872 78 27 28 87 82133 138 477
SUPREME DAY9-4-094 90 49 40 09 04667 248 488
KALYAN0-5-105 01 50 51 10 15190 168 489
KALYANI NIGHT3-8-238 32 83 82 23 28580 260 589
SRIDEVI NIGHT7-2-572 75 27 25 57 52340 444 258
MADHUR NIGHT3-8-638 36 83 86 63 68788 134 880
SUPREME NIGHT5-0-950 59 05 09 95 90339 578 117
MILAN NIGHT2-7-527 25 72 75 52 57778 124 357
RAJDHANI NIGHT0-5-205 02 50 52 20 25460 456 480
KALYAN NIGHT4-9-349 43 94 93 34 39888 126 247
MAIN BAZAR3-8-038 30 83 80 03 08599 170 488

This Week's Numbers — Common Questions

What is in the weekly table?

For each market: three anks chosen for the week, the six jodis they form and one panna per ank.

Do the numbers change during the week?

No. They are set from results before Monday and stay put until the next Monday.

Can I rely on them?

Please do not. They come from old charts, and a result stays unknown until it is declared.

Result information only. We run no game, take no money and sell no numbers. Matka is illegal in many places. Read the disclaimer

×

🔮 Number Tools

Free calculators, just for fun.

WhatsApp