How is this grid read?
Pick the day on the left and the draw time along the top. The box holds that draw's jodi.
How far back does it go?
It covers 30 days and today, with the newest at the bottom.
Kalyani Day to Main Bazar â every open and close on one clean board
Thirty days of Jackpot jodis, with a row per day and a column per draw time. Red marks a red jodi, and the bottom row is today.
| Date | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 11:30 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10 Tue | 45 | 16 | 28 | 24 | 61 | 32 | 45 | 72 | 14 | 56 | 35 | 25 | 74 | 32 | 51 | 99 |
| 07/10 Wed | 20 | 12 | 93 | 45 | 74 | 66 | 16 | 92 | 18 | 31 | 14 | 56 | 92 | 95 | 67 | 94 |
| 08/10 Thu | â | â | â | â | 49 | 61 | 29 | 12 | 64 | 27 | 10 | 46 | 63 | 78 | 19 | 77 |
| 09/10 Fri | 87 | 64 | 55 | 12 | 64 | 33 | 97 | 52 | 08 | 99 | 66 | 72 | 65 | 38 | 41 | 41 |
| 10/10 Sat | 41 | 90 | 48 | 60 | 30 | 02 | 14 | 04 | 37 | 12 | 51 | 55 | 22 | 07 | 11 | 98 |
| 11/10 Sun | 06 | 65 | 18 | 43 | 94 | 29 | 06 | 81 | 95 | 47 | 29 | 84 | 24 | 55 | 82 | 91 |
| 12/10 Mon | 62 | 68 | 64 | 93 | 38 | 37 | 87 | 42 | 72 | 26 | 66 | 43 | 29 | 59 | 28 | 89 |
| 13/10 Tue | 72 | 26 | 55 | 77 | 58 | 47 | 39 | 55 | 61 | 79 | 60 | 21 | 38 | 46 | 06 | 80 |
| 14/10 Wed | 49 | 35 | 68 | 56 | 16 | 58 | 31 | 70 | 47 | 42 | 35 | 19 | 61 | 02 | 99 | 55 |
| 15/10 Thu | 66 | 59 | 82 | 28 | 89 | 67 | 72 | 07 | 64 | 63 | 91 | 06 | 74 | 08 | 24 | 18 |
| 16/10 Fri | 90 | 71 | 02 | 76 | 23 | 39 | 01 | 49 | 68 | 34 | 05 | 51 | 22 | 99 | 32 | 48 |
| 17/10 Sat | 43 | 09 | 41 | 87 | 56 | 71 | 72 | 38 | 60 | 21 | 13 | 22 | 39 | 14 | 72 | 74 |
| 18/10 Sun | 58 | 68 | 30 | 48 | 65 | 04 | 06 | 39 | 66 | 35 | 48 | 83 | 30 | 45 | 66 | 65 |
| 19/10 Mon | 93 | 41 | 19 | 70 | 28 | 34 | 82 | 65 | 60 | 29 | 68 | 19 | 16 | 48 | 11 | 06 |
| 20/10 Tue | 43 | 02 | 92 | 58 | 83 | 84 | 22 | 00 | 48 | 77 | 53 | 23 | 29 | 75 | 45 | 66 |
| 21/10 Wed | 49 | 32 | 83 | 19 | 18 | 10 | 70 | 73 | 07 | 38 | 76 | 62 | 38 | 84 | 65 | 50 |
| 22/10 Thu | 79 | 59 | 53 | 95 | 30 | 89 | 47 | 80 | 18 | 28 | 61 | 74 | 53 | 26 | 26 | 82 |
| 23/10 Fri | 83 | 96 | 58 | 56 | 51 | 57 | 10 | 99 | 69 | 74 | 66 | 73 | 77 | 24 | 33 | 41 |
| 24/10 Sat | 34 | 54 | 13 | 51 | 41 | 02 | 73 | 89 | 54 | 15 | 94 | 90 | 88 | 00 | 21 | 19 |
| 25/10 Sun | 94 | 63 | 58 | 17 | 97 | 87 | 24 | 70 | 56 | 76 | 15 | 93 | 89 | 67 | 12 | 25 |
| 26/10 Mon | 50 | 17 | 35 | 55 | 86 | 82 | 28 | 06 | 28 | 92 | 13 | 93 | 23 | 04 | 08 | 70 |
| 27/10 Tue | 88 | 07 | 07 | 48 | 98 | 16 | 27 | 71 | 80 | 85 | 98 | 18 | 33 | 33 | 05 | 71 |
| 28/10 Wed | 67 | 82 | 23 | 68 | 01 | 77 | 27 | 86 | 03 | 22 | 94 | 84 | 71 | 97 | 18 | 17 |
| 29/10 Thu | 42 | 65 | 81 | 44 | 98 | 52 | 38 | 73 | 92 | 37 | 08 | 16 | 54 | 45 | 81 | 31 |
| 30/10 Fri | 68 | 88 | 94 | 76 | 99 | 60 | 20 | 90 | 85 | 02 | 14 | 21 | 87 | 64 | 56 | 42 |
| 31/10 Sat | 05 | 93 | 13 | 96 | 89 | 98 | 92 | 58 | 51 | 06 | 03 | 53 | 35 | 29 | 03 | 74 |
| 01/11 Sun | 76 | 04 | 90 | 00 | 93 | 01 | 88 | 98 | 57 | 28 | 01 | 02 | 25 | 07 | 13 | 58 |
| 02/11 Mon | 18 | 52 | 11 | 28 | 78 | 30 | 46 | 78 | 47 | 36 | 11 | 18 | 35 | 91 | 51 | 88 |
| 03/11 Tue | 57 | 95 | 33 | 41 | 66 | 81 | 41 | 83 | 52 | 69 | 23 | 02 | 83 | 48 | 14 | 26 |
| 04/11 Wed | 98 | 71 | 45 | 60 | 36 | 17 | 34 | 62 | 21 | 47 | 45 | 34 | 52 | 42 | 18 | 36 |
| 05/11 Thu | 37 | 55 | 23 | 69 | 63 | 97 | 00 | 37 | 00 | 97 | 72 | 98 | â | â | â | â |
Slide the table sideways for the later hours. Old draws say nothing about the next one.
Pick the day on the left and the draw time along the top. The box holds that draw's jodi.
It covers 30 days and today, with the newest at the bottom.
Result information only. We run no game, take no money and sell no numbers. Matka is illegal in many places. Read the disclaimer